RVA-FPCU Dividend Rates
RATE CHART Effective 010/01/2024
*Certificate rates are for rollovers only. New certificates have been temporarily suspended. We will not be accepting new CD’s! We will not be opening new IRA shares or IRA Certificates until further notice.
Account Types | Minimum Opening Deposit | Minimum Balance to earn APY** | Dividend Rate | Annual Percentage Yield (APY)** | Compounding Frequency |
---|---|---|---|---|---|
Regular Savings & Club Accounts | $5.00 | $100.00 | 0.50%* | 0.50%* | Quarterly |
Kid Club Account | $5.00 | $5.00 | 0.50%* | 0.50%* | Quarterly |
Saving Certificates *Share certificate rates are for renewals only (i.e. no new certificates effective 03/18/20). | 6 MONTH CD’s will renew at 1.15% APR - $500.00 | $500.00 | 2.50%* | 2.531%* | Quarterly |
1 YEAR Cd’s will renew at 0.40% APR - $500.00 | $500.00 | 4.00%* | 4.081%* | Quarterly | |
3 YEAR Cd’s will renew at 2.15% APR - $500.00 | $500.00 | 4.25%* | 4.341%* | Quarterly | |
Checking | $5.00 | $2,000.00 | 0.25%* | 0.25%* | Quarterly |
IRA Savings (Traditional,Roth, & Coverdell) | $5.00 | $5.00 | 0.50%* | 0.50%* | Quarterly |
Important Disclosures
All Accounts: fees may reduce earnings on your accounts.
SAVINGS CERTIFICATES & IRAs: a penalty may be imposed for early withdrawals.
CHECKING & SAVINGS ACCOUNTS: APYs may change after account is opened.
REGULAR SAVINGS: No minimum balance to earn APY for members under age 21.