Deposit Rates
| Account Types | Minimum Opening Deposit | Minimum Balance to earn APY** | Dividend Rate | Annual Percentage Yield (APY)** | Compounding Frequency |
|---|---|---|---|---|---|
| Regular Savings & Club Accounts | $5.00 | $100.00 | %* | %* | Quarterly |
| Kid Club Account | $5.00 | $5.00 | %* | %* | Quarterly |
| Saving Certificates *Share certificate rates are for renewals only (i.e. no new certificates effective 03/18/20). | 6 MONTH CD’s will renew at 1.15% APR - $500.00 | $500.00 | %* | %* | Quarterly |
| 1 YEAR Cd’s will renew at 0.40% APR - $500.00 | $500.00 | %* | %* | Quarterly | |
| 3 YEAR Cd’s will renew at 2.15% APR - $500.00 | $500.00 | %* | %* | Quarterly | |
| Checking | $5.00 | $2,000.00 | %* | %* | Quarterly |
| IRA Savings (Traditional,Roth, & Coverdell) | $5.00 | $5.00 | %* | %* | Quarterly |
Loan Rates
Unsecured/Personal Loans
| Term | APR* (as low as) |
|---|---|
| Up to 12 Months | % |
| 13 to 24 Months | % |
| 25 to 36 Months | % |
| 37 to 48 Months | % |
| 49 to 60 Months | % |
Up to 12 months ……… as low as 7.15% APR.
13 to 24 months ………. as low as 8.15% APR.
25 to 36 months ………. as low as 9.15% APR
37 to 48 months ………. as low as 10.30% APR
49 to 60 months ………. as low as 11.40% APR
Automobile and Motorcycle
| Term | APR* (as low as) |
|---|---|
| Up to 48 Months | % |
| 49 to 60 Months | % |
| 61 to 72 Months | % |
| 73 to 84 Months | % |
Up to 48 months ……… as low as 3.49% APR*
49 to 60 months ………. as low as 4.49% APR*
61 to 72 months ………. as low as 5.44% APR*
73 to 84 months ………. as low as 6.49% APR*
RV’s and Watercraft
| Term | APR* (as low as) |
|---|---|
| Up to 48 Months | % |
| 49 to 60 Months | % |
| 61 to 72 Months | % |
| 73 to 84 Months | % |
| 85 to 120 Months | % |
Up to 48 months ………. as low as 6.80% APR*
49 to 60 months ………. as low as 7.80% APR*
61 to 72 months ………. as low as 8.80% APR*
73 to 84 months …….. as low as 9.80% APR*.
85 to 120 months …….. as low as 10.80% APR*
Home Equity Loan
| Term | APR* (as low as) |
|---|---|
| Up to 15 Years | % |
Home Equity Loan - Closed-End: Fixed Rates as low as 7.00% APR; terms to 15 years.